Almost three years ago when the Baloch leader Nawab Bugti was killed by bombardment during the Musharraf-regime, I was moved to research and write a short analysis of Balochistan for the first time. I said inter alia
“because there are two million Balochis in Iranian Balochistan, Pakistan’s Balochi nationalists have had a declared enemy to their west in the Iranian Government ~ the Pahlevi regime even provided Italian-made American Huey helicopter gunships with Iranian pilots to help Bhutto crush the Baloch rebellions of the early 1970s. In fact, Balochi rebels have had no military allies except the pre-communist Government of Afghanistan under Daud, who ‘ordered the establishment of a training camp at Qandahar for Baloch liberation fighters. Between 10,000 and 15,000 Baloch youths were trained and armed there’ (R Anwar, The Tragedy of Afghanistan 1988, p. 78). The Governments of India or the United States lack motivation or capability to help, and Balochistan may be doomed to becoming a large human rights/genocidal disaster of the next decade. An independent Balochistan may be unviable, being overwhelmed by its riches while having too small, uneducated and backward a population of its own, and powerful greedy neighbours on either side… Today, the Pashtun of Pakistan and Afghanistan (as well as perhaps Sindhis of Baloch origin) may be the only interlocutors who can prevent a genocide and mediate a peace between Balochi nationalists and Musharraf’s ruthless Punjabi military-businessmen determined to colonize Balochistan completely with Chinese help, effectively subsidising their misgovernance elsewhere with Balochistan’s riches…”
Raja Anwar had been a close friend and associate of ZA Bhutto, the founder of Pakistan’s ruling party, and his book on Afghanistan published 20 years ago is required reading.
The wonders of the Internet sent me back to this subject a few days ago when a Pakistani website claimed that the American analyst Dr Christine Fair of RAND said she had visited an Indian consulate in Zahedan, Iran, and alleged to her interlocutors that the consulate was “not issuing visas as the main activity” .
Dr Fair’s reported words seemed to me to be surprising, so I wrote to her seeking a confirmation that she had been quoted correctly, when the Pakistani website very kindly sent me the link to her words at a recent gathering of American and British observers discussing Pakistan. This is what Dr Fair said at that gathering on this topic (emphasis added):
“I think it would be a mistake to completely disregard Pakistan’s regional perceptions due to doubts about Indian competence in executing covert operations. That misses the point entirely. And I think it is unfair to dismiss the notion that Pakistan’s apprehensions about Afghanistan stem in part from its security competition with India. Having visited the Indian mission in Zahedan, Iran, I can assure you they are not issuing visas as the main activity! Moreover, India has run operations from its mission in Mazar (through which it supported the Northern Alliance) and is likely doing so from the other consulates it has reopened in Jalalabad and Qandahar along the border. Indian officials have told me privately that they are pumping money into Baluchistan. Kabul has encouraged India to engage in provocative activities such as using the Border Roads Organization to build sensitive parts of the Ring Road and use the Indo-Tibetan police force for security. It is also building schools on a sensitive part of the border in Kunar–across from Bajaur. Kabul’s motivations for encouraging these activities are as obvious as India’s interest in engaging in them. Even if by some act of miraculous diplomacy the territorial issues were to be resolved, Pakistan would remain an insecure state. Given the realities of the subcontinent (e.g., India’s rise and its more effective foreign relations with all of Pakistan’s near and far neighbors), these fears are bound to grow, not lessen. This suggests that without some means of compelling Pakistan to abandon its reliance upon militancy, it will become ever more interested in using it — and the militants will likely continue to proliferate beyond Pakistan’s control.”
Now I have nothing to do with the Government of India and have no idea about the evidence relating to the precise facts being alleged here. But I do have some circumstantial evidence as well as a personal reason to be curious, as my father was an Indian diplomat in Tehran during 1954-1957 and I was in fact born there.
I recalled him having told me he had travelled in that region and today he confirmed that he had in fact, from the Tehran Embassy as part of his official duties as Commercial Secretary and Consul, visited what was then an Indian Vice-Consulate at Zahedan, peopled by a single Indian Vice-Consul with whom he had spent two days.
That was more than 50 years ago — so the “Indian mission” that Dr Fair said she visited in Zahedan is far from being anything new whatsoever. In fact, I would predict it was probably something that existed during British India too and that it was precisely an outpost of British India issuing visas for anyone headed towards Quetta in what was then British Baluchistan.
Could the Consulate be upto anything else? Hmmm, let’s see, how about assisting in the complex overall discussions, now apparently stalled or aborted, between Iran, Pakistan and India over the gas pipeline perhaps?
In other words, there might be any number of perfectly legitimate reasons for India to be represented in Zahedan as it has been for more than half a century — the allegation contained in the American discussion of India fomenting trouble for Pakistan in Balochistan may be entirely baseless.
Did India once support the Northern Alliance? Of course, as did Iran too, but that was all pre 9/11 during the extended Afghan civil war before the toppling of the Mullah Umar Government by the Northern Alliance allied with the United States! That is wholly a separate thing from any claim that India from Iranian soil has caused trouble in Balochistan.
Such an aspersion coming from such a source would be easily and delightedly picked up by those in Pakistan looking for exogenous explanations of their problems. For example, if you watch the video of the ghastly murder of the Polish engineer Piotr Stanczak by the Pakistani Taliban, you will find a demented Pakistani commentator in the background disclaiming any Pakistani responsibility for it saying instead it was all India’s fault and India has been financing the Pakistani Taliban with “billions”! (Postcript June 8 2009: Jemima Khan reported a few days ago: “Pakistan pulsates with conspiracy theories. One, which has made it into the local newspapers, is that the Taliban when caught and stripped were revealed to have been “intact, not Muslims”, a euphemism for uncircumcised. (Pakistanis are big on euphemisms.) Their beards were stuck on with glue. “Foreign elements” (India) are suspected.”)
Such is the extent of the psychosis. “Delta Dawn, what’s that flower you have on…?”
The Government of India obviously needs to address Dr Fair’s claim and seek to squarely refute what she has said in these remarks.
Subroto Roy, Kolkata
| 2009 Lok Sabha Constituencies | 2004 Lok Sabha Constituencies | |||||
| 1 | AP | ADILABAD | AP | 1 | SRIKAKULAM | |
| 2 | AP | PEDDAPALLE | AP | 2 | PARVATHIPURAM | |
| 3 | AP | KARIMNAGAR | AP | 3 | BOBBILI | |
| 4 | AP | NIZAMABAD | AP | 4 | VISAKHAPATNAM | |
| 5 | AP | ZAHIRABAD | AP | 5 | BHADRACHALAM | |
| 6 | AP | MEDAK | AP | 6 | ANAKAPALLI | |
| 7 | AP | MALKAJGIRI | AP | 7 | KAKINADA | |
| 8 | AP | SECUNDRABAD | AP | 8 | RAJAHMUNDRY | |
| 9 | AP | HYDERABAD | AP | 9 | AMALAPURAM | |
| 10 | AP | CHELVELLA | AP | 10 | NARASAPUR | |
| 11 | AP | MAHBUBNAGAR | AP | 11 | ELURU | |
| 12 | AP | NAGARKURNOOL | AP | 12 | MACHILIPATNAM | |
| 13 | AP | NALGONDA | AP | 13 | VIJAYAWADA | |
| 14 | AP | BHONGIR | AP | 14 | TENALI | |
| 15 | AP | WARANGAL | AP | 15 | GUNTUR | |
| 16 | AP | MAHABUBABAD | AP | 16 | BAPATLA | |
| 17 | AP | KHAMMAM | AP | 17 | NARASARAOPET | |
| 18 | AP | ARUKU | AP | 18 | ONGOLE | |
| 19 | AP | SRIKAKULAM | AP | 19 | NELLORE | |
| 20 | AP | VIZIANAGARAM | AP | 20 | TIRUPATHI | |
| 21 | AP | VISAKHAPATNAM | AP | 21 | CHITTOOR | |
| 22 | AP | ANAKAPALLI | AP | 22 | RAJAMPET | |
| 23 | AP | KAKINADA | AP | 23 | CUDDAPAH | |
| 24 | AP | AMALAPURAM | AP | 24 | HINDUPUR | |
| 25 | AP | RAJAHMUNDRY | AP | 25 | ANANTAPUR | |
| 26 | AP | NARSAPURAM | AP | 26 | KURNOOL | |
| 27 | AP | ELURU | AP | 27 | NANDYAL | |
| 28 | AP | MACHILIPATNAM | AP | 28 | NAGARKURNOOL | |
| 29 | AP | VIJAYAWADA | AP | 29 | MAHABUBNAGAR | |
| 30 | AP | GUNTUR | AP | 30 | HYDERABAD | |
| 31 | AP | NARASARAOPET | AP | 31 | SECUNDERABAD | |
| 32 | AP | BAPATLA | AP | 32 | SIDDIPET | |
| 33 | AP | ONGOLE | AP | 33 | MEDAK | |
| 34 | AP | NANDYAL | AP | 34 | NIZAMABAD | |
| 35 | AP | KURNOOL | AP | 35 | ADILABAD | |
| 36 | AP | ANANTAPUR | AP | 36 | PEDDAPALLI | |
| 37 | AP | HINDUPUR | AP | 37 | KARIMNAGAR | |
| 38 | AP | KADAPA | AP | 38 | HANAMKONDA | |
| 39 | AP | NELLORE | AP | 39 | WARANGAL | |
| 40 | AP | TIRUPATI | AP | 40 | KHAMMAM | |
| 41 | AP | RAJAMPET | AP | 41 | NALGONDA | |
| 42 | AP | CHITTOOR | AP | 42 | MIRYALGUDA | |
| 1 | AR | ARUNACHAL WEST | AR | 1 | ARUNACHAL WEST | |
| 2 | AR | ARUNACHAL EAST | AR | 2 | ARUNACHAL EAST | |
| 1 | AS | KARIMGANJ | AS | 1 | KARIMGANJ | |
| 2 | AS | SILCHAR | AS | 2 | SILCHAR | |
| 3 | AS | AUTONOMOUS DISTRICT | AS | 3 | AUTONOMOUS DIRICT | |
| 4 | AS | DHUBRI | AS | 4 | DHUBRI | |
| 5 | AS | KOKRAJHAR | AS | 5 | KOKRAJHAR | |
| 6 | AS | BARPETA | AS | 6 | BARPETA | |
| 7 | AS | GAUHATI | AS | 7 | GAUHATI | |
| 8 | AS | MANGALDOI | AS | 8 | MANGALDOI | |
| 9 | AS | TEZPUR | AS | 9 | TEZPUR | |
| 10 | AS | NOWGONG | AS | 10 | NOWGONG | |
| 11 | AS | KALIABOR | AS | 11 | KALIABOR | |
| 12 | AS | JORHAT | AS | 12 | JORHAT | |
| 13 | AS | DIBRUGARH | AS | 13 | DIBRUGARH | |
| 14 | AS | LAKHIMPUR | AS | 14 | LAKHIMPUR | |
| 1 | BR | VALMIKI NAGAR | BR | 1 | BAGAHA | |
| 2 | BR | PASCHIM CHAMPARAN | BR | 2 | BETTIAH | |
| 3 | BR | PURVI CHAMPARAN | BR | 3 | MOTIHARI | |
| 4 | BR | SHEOHAR | BR | 4 | GOPALGANJ | |
| 5 | BR | SITAMARHI | BR | 5 | SIWAN | |
| 6 | BR | MADHUBANI | BR | 6 | MAHARAJGANJ | |
| 7 | BR | JHANJHARPUR | BR | 7 | CHAPRA | |
| 8 | BR | SUPAUL | BR | 8 | HAJIPUR | |
| 9 | BR | ARARIA | BR | 9 | VAISHALI | |
| 10 | BR | KISHANGANJ | BR | 10 | MUZAFFARPUR | |
| 11 | BR | KATIHAR | BR | 11 | SITAMARHI | |
| 12 | BR | PURNIA | BR | 12 | SHEOHAR | |
| 13 | BR | MADHEPURA | BR | 13 | MADHUBANI | |
| 14 | BR | DARBHANGA | BR | 14 | JHANJHARPUR | |
| 15 | BR | MUZAFFARPUR | BR | 15 | DARBHANGA | |
| 16 | BR | VAISHALI | BR | 16 | ROSERA | |
| 17 | BR | GOPALGANJ | BR | 17 | SAMASTIPUR | |
| 18 | BR | SIWAN | BR | 18 | BARH | |
| 19 | BR | MAHARAJGANJ | BR | 19 | BALIA | |
| 20 | BR | SARAN | BR | 20 | SAHARSA | |
| 21 | BR | HAJIPUR | BR | 21 | MADHEPURA | |
| 22 | BR | UJIARPUR | BR | 22 | ARARIA | |
| 23 | BR | SAMASTIPUR | BR | 23 | KISHANGANJ | |
| 24 | BR | BEGUSARAI | BR | 24 | PURNEA | |
| 25 | BR | KHAGARIA | BR | 25 | KATIHAR | |
| 26 | BR | BHAGALPUR | BR | 26 | BANKA | |
| 27 | BR | BANKA | BR | 27 | BHAGALPUR | |
| 28 | BR | MUNGER | BR | 28 | KHAGARIA | |
| 29 | BR | NALANDA | BR | 29 | MONGHYR | |
| 30 | BR | PATNA SAHIB | BR | 30 | BEGUSARAI | |
| 31 | BR | PATALIPUTRA | BR | 31 | NALANDA | |
| 32 | BR | ARRAH | BR | 32 | PATNA | |
| 33 | BR | BUXAR | BR | 33 | ARRAH | |
| 34 | BR | SASARAM | BR | 34 | BUXAR | |
| 35 | BR | KARAKAT | BR | 35 | SASARAM | |
| 36 | BR | JAHANABAD | BR | 36 | BIKRAMGANJ | |
| 37 | BR | AURANGABAD | BR | 37 | AURANGABAD | |
| 38 | BR | GAYA | BR | 38 | JAHANABAD | |
| 39 | BR | NAWADA | BR | 39 | NAWADA | |
| 40 | BR | JAMUI | BR | 40 | GAYA | |
| 1 | GA | NORTH GOA | GA | 1 | PANAJI | |
| 2 | GA | SOUTH GOA | GA | 2 | MORMUGAO | |
| 1 | GJ | KACHCHH | GJ | 1 | KUTCH | |
| 2 | GJ | BANASKANTHA | GJ | 2 | SURENDRANAGAR | |
| 3 | GJ | PATAN | GJ | 3 | JAMNAGAR | |
| 4 | GJ | MAHESANA | GJ | 4 | RAJKOT | |
| 5 | GJ | SABARKANTHA | GJ | 5 | PORBANDAR | |
| 6 | GJ | GANDHINAGAR | GJ | 6 | JUNAGADH | |
| 7 | GJ | AHMEDABAD EAST | GJ | 7 | AMRELI | |
| 8 | GJ | AHMEDABAD WEST | GJ | 8 | BHAVNAGAR | |
| 9 | GJ | SURENDRANAGAR | GJ | 9 | DHANDHUKA | |
| 10 | GJ | RAJKOT | GJ | 10 | AHMEDABAD | |
| 11 | GJ | PORBANDAR | GJ | 11 | GANDHINAGAR | |
| 12 | GJ | JAMNAGAR | GJ | 12 | MEHSANA | |
| 13 | GJ | JUNAGADH | GJ | 13 | PATAN | |
| 14 | GJ | AMRELI | GJ | 14 | BANASKANTHA | |
| 15 | GJ | BHAVNAGAR | GJ | 15 | SABARKANTHA | |
| 16 | GJ | ANAND | GJ | 16 | KAPADVANJ | |
| 17 | GJ | KHEDA | GJ | 17 | DOHAD | |
| 18 | GJ | PANCHMAHAL | GJ | 18 | GODHRA | |
| 19 | GJ | DAHOD | GJ | 19 | KAIRA | |
| 20 | GJ | VADODARA | GJ | 20 | ANAND | |
| 21 | GJ | CHHOTA UDAIPUR | GJ | 21 | CHHOTA UDAIPUR | |
| 22 | GJ | BHARUCH | GJ | 22 | BARODA | |
| 23 | GJ | BARDOLI | GJ | 23 | BROACH | |
| 24 | GJ | SURAT | GJ | 24 | SURAT | |
| 25 | GJ | NAVSARI | GJ | 25 | MANDVI | |
| 26 | GJ | VALSAD | GJ | 26 | BULSAR | |
| 1 | HR | AMBALA | HR | 1 | AMBALA | |
| 2 | HR | KURUKSHETRA | HR | 2 | KURUKSHETRA | |
| 3 | HR | SIRSA | HR | 3 | KARNAL | |
| 4 | HR | HISAR | HR | 4 | SONEPAT | |
| 5 | HR | KARNAL | HR | 5 | ROHTAK | |
| 6 | HR | SONIPAT | HR | 6 | FARIDABAD | |
| 7 | HR | ROHTAK | HR | 7 | MAHENDRAGARH | |
| 8 | HR | BHIWANI-MAHENDRAGARH | HR | 8 | BHIWANI | |
| 9 | HR | GURGAON | HR | 9 | HISSAR | |
| 10 | HR | FARIDABAD | HR | 10 | SIRSA | |
| 1 | HP | KANGRA | HP | 1 | SIMLA | |
| 2 | HP | MANDI | HP | 2 | MANDI | |
| 3 | HP | HAMIRPUR | HP | 3 | KANGRA | |
| 4 | HP | SHIMLA | HP | 4 | HAMIRPUR | |
| 1 | JK | BARAMULLA | JK | 1 | BARAMULLA | |
| 2 | JK | SRINAGAR | JK | 2 | SRINAGAR | |
| 3 | JK | ANANTNAG | JK | 3 | ANANTNAG | |
| 4 | JK | LADAKH | JK | 4 | LADAKH | |
| 5 | JK | UDHAMPUR | JK | 5 | UDHAMPUR | |
| 6 | JK | JAMMU | JK | 6 | JAMMU | |
| 1 | KA | CHIKKODI | KA | 1 | BIDAR | |
| 2 | KA | BELGAUM | KA | 2 | GULBARGA | |
| 3 | KA | BAGALKOT | KA | 3 | RAICHUR | |
| 4 | KA | BIJAPUR | KA | 4 | KOPPAL | |
| 5 | KA | GULBARGA | KA | 5 | BELLARY | |
| 6 | KA | RAICHUR | KA | 6 | DAVANGERE | |
| 7 | KA | BIDAR | KA | 7 | CHITRADURGA | |
| 8 | KA | KOPPAL | KA | 8 | TUMKUR | |
| 9 | KA | BELLARY | KA | 9 | CHIKBALLAPUR | |
| 10 | KA | HAVERI | KA | 10 | KOLAR | |
| 11 | KA | DHARWAD | KA | 11 | KANAKAPURA | |
| 12 | KA | UTTARA KANNADA | KA | 12 | BANGALORE NORTH | |
| 13 | KA | DAVANAGERE | KA | 13 | BANGALORE SOUTH | |
| 14 | KA | SHIMOGA | KA | 14 | MANDYA | |
| 15 | KA | UDUPI CHIKMAGALUR | KA | 15 | CHAMARAJANAGAR | |
| 16 | KA | HASSAN | KA | 16 | MYSORE | |
| 17 | KA | DAKSHINA KANNADA | KA | 17 | MANGALORE | |
| 18 | KA | CHITRADURGA | KA | 18 | UDUPI | |
| 19 | KA | TUMKUR | KA | 19 | HASSAN | |
| 20 | KA | MANDYA | KA | 20 | CHIKMAGALUR | |
| 21 | KA | MYSORE | KA | 21 | SHIMOGA | |
| 22 | KA | CHAMARAJANAGAR | KA | 22 | KANARA | |
| 23 | KA | BANGALORE RURAL | KA | 23 | DHARWAD SOUTH | |
| 24 | KA | BANGALORE NORTH | KA | 24 | DHARWAD NORTH | |
| 25 | KA | BANGALORE CENTRAL | KA | 25 | BELGAUM | |
| 26 | KA | BANGALORE SOUTH | KA | 26 | CHIKKODI | |
| 27 | KA | CHIKKBALLAPUR | KA | 27 | BAGALKOT | |
| 28 | KA | KOLAR | KA | 28 | BIJAPUR | |
| 1 | KL | KASARAGOD | KL | 1 | KASARAGOD | |
| 2 | KL | KANNUR | KL | 2 | CANNANORE | |
| 3 | KL | VADAKARA | KL | 3 | BADAGARA | |
| 4 | KL | WAYANAD | KL | 4 | CALICUT | |
| 5 | KL | KOZHIKODE | KL | 5 | MANJERI | |
| 6 | KL | MALAPPURAM | KL | 6 | PONNANI | |
| 7 | KL | PONNANI | KL | 7 | PALGHAT | |
| 8 | KL | PALAKKAD | KL | 8 | OTTAPALAM | |
| 9 | KL | ALATHUR | KL | 9 | TRICHUR | |
| 10 | KL | THRISSUR | KL | 10 | MUKUNDAPURAM | |
| 11 | KL | CHALAKUDY | KL | 11 | ERNAKULAM | |
| 12 | KL | ERNAKULAM | KL | 12 | MUVATTUPUZHA | |
| 13 | KL | IDUKKI | KL | 13 | KOTTAYAM | |
| 14 | KL | KOTTAYAM | KL | 14 | IDUKKI | |
| 15 | KL | ALAPPUZHA | KL | 15 | ALLEPPEY | |
| 16 | KL | MAVELIKKARA | KL | 16 | MAVELIKARA | |
| 17 | KL | PATHANAMTHITTA | KL | 17 | ADOOR | |
| 18 | KL | KOLLAM | KL | 18 | QUILON | |
| 19 | KL | ATTINGAL | KL | 19 | CHIRAYINKIL | |
| 20 | KL | THIRUVANANTHAPURAM | KL | 20 | TRIVANDRUM | |
| 1 | MP | MORENA | MP | 1 | MORENA | |
| 2 | MP | BHIND | MP | 2 | BHIND | |
| 3 | MP | GWALIOR | MP | 3 | GWALIOR | |
| 4 | MP | GUNA | MP | 4 | GUNA | |
| 5 | MP | SAGAR | MP | 5 | SAGAR | |
| 6 | MP | TIKAMGARH | MP | 6 | KHAJURAHO | |
| 7 | MP | DAMOH | MP | 7 | DAMOH | |
| 8 | MP | KHAJURAHO | MP | 8 | SATNA | |
| 9 | MP | SATNA | MP | 9 | REWA | |
| 10 | MP | REWA | MP | 10 | SIDHI | |
| 11 | MP | SIDHI | MP | 11 | SHAHDOL | |
| 12 | MP | SHAHDOL | MP | 12 | BALAGHAT | |
| 13 | MP | JABALPUR | MP | 13 | MANDLA | |
| 14 | MP | MANDLA | MP | 14 | JABALPUR | |
| 15 | MP | BALAGHAT | MP | 15 | SEONI | |
| 16 | MP | CHHINDWARA | MP | 16 | CHHINDWARA | |
| 17 | MP | HOSHANGABAD | MP | 17 | BETUL | |
| 18 | MP | VIDISHA | MP | 18 | HOSHANGABAD | |
| 19 | MP | BHOPAL | MP | 19 | BHOPAL | |
| 20 | MP | RAJGARH | MP | 20 | VIDISHA | |
| 21 | MP | DEWAS | MP | 21 | RAJGARH | |
| 22 | MP | UJJAIN | MP | 22 | SHAJAPUR | |
| 23 | MP | MANDSOUR | MP | 23 | KHANDWA | |
| 24 | MP | RATLAM | MP | 24 | KHARGONE | |
| 25 | MP | DHAR | MP | 25 | DHAR | |
| 26 | MP | INDORE | MP | 26 | INDORE | |
| 27 | MP | KHARGONE | MP | 27 | UJJAIN | |
| 28 | MP | KHANDWA | MP | 28 | JHABUA | |
| 29 | MP | BETUL | MP | 29 | MANDSAUR | |
| 1 | MH | NANDURBAR | MH | 1 | RAJAPUR | |
| 2 | MH | DHULE | MH | 2 | RATNAGIRI | |
| 3 | MH | JALGAON | MH | 3 | KOLABA | |
| 4 | MH | RAVER | MH | 4 | MUMBAI SOUTH | |
| 5 | MH | BULDHANA | MH | 5 | MUMBAI SOUTH CENTRAL | |
| 6 | MH | AKOLA | MH | 6 | MUMBAI NORTH CENTRAL | |
| 7 | MH | AMRAVATI | MH | 7 | MUMBAI NORTH EAST | |
| 8 | MH | WARDHA | MH | 8 | MUMBAI NORTH WEST | |
| 9 | MH | RAMTEK | MH | 9 | MUMBAI NORTH | |
| 10 | MH | NAGPUR | MH | 10 | THANE | |
| 11 | MH | BHANDARA – GONDIYA | MH | 11 | DAHANU | |
| 12 | MH | GADCHIROLI-CHIMUR | MH | 12 | NASHIK | |
| 13 | MH | CHANDRAPUR | MH | 13 | MALEGAON | |
| 14 | MH | YAVATMAL-WASHIM | MH | 14 | DHULE | |
| 15 | MH | HINGOLI | MH | 15 | NANDURBAR | |
| 16 | MH | NANDED | MH | 16 | ERANDOL | |
| 17 | MH | PARBHANI | MH | 17 | JALGAON | |
| 18 | MH | JALNA | MH | 18 | BULDHANA | |
| 19 | MH | AURANGABAD | MH | 19 | AKOLA | |
| 20 | MH | DINDORI | MH | 20 | WASHIM | |
| 21 | MH | NASHIK | MH | 21 | AMRAVATI | |
| 22 | MH | PALGHAR | MH | 22 | RAMTEK | |
| 23 | MH | BHIWANDI | MH | 23 | NAGPUR | |
| 24 | MH | KALYAN | MH | 24 | BHANDARA | |
| 25 | MH | THANE | MH | 25 | CHIMUR | |
| 26 | MH | MUMBAI NORTH | MH | 26 | CHANDRAPUR | |
| 27 | MH | MUMBAI NORTH WEST | MH | 27 | WARDHA | |
| 28 | MH | MUMBAI NORTH EAST | MH | 28 | YAVATMAL | |
| 29 | MH | MUMBAI NORTH CENTRAL | MH | 29 | HINGOLI | |
| 30 | MH | MUMBAI SOUTH CENTRAL | MH | 30 | NANDED | |
| 31 | MH | MUMBAI SOUTH | MH | 31 | PARBHANI | |
| 32 | MH | RAIGAD | MH | 32 | JALNA | |
| 33 | MH | MAVAL | MH | 33 | AURANGABAD | |
| 34 | MH | PUNE | MH | 34 | BEED | |
| 35 | MH | BARAMATI | MH | 35 | LATUR | |
| 36 | MH | SHIRUR | MH | 36 | OSMANABAD | |
| 37 | MH | AHMADNAGAR | MH | 37 | SHOLAPUR | |
| 38 | MH | SHIRDI | MH | 38 | PANDHARPUR | |
| 39 | MH | BEED | MH | 39 | AHMEDNAGAR | |
| 40 | MH | OSMANABAD | MH | 40 | KOPARGAON | |
| 41 | MH | LATUR | MH | 41 | KHED | |
| 42 | MH | SOLAPUR | MH | 42 | PUNE | |
| 43 | MH | MADHA | MH | 43 | BARAMATI | |
| 44 | MH | SANGLI | MH | 44 | SATARA | |
| 45 | MH | SATARA | MH | 45 | KARAD | |
| 46 | MH | RATNAGIRI – SINDHUDURG | MH | 46 | SANGLI | |
| 47 | MH | KOLHAPUR | MH | 47 | ICHALKARANJI | |
| 48 | MH | HATKANANGLE | MH | 48 | KOLHAPUR | |
| 1 | MN | INNER MANIPUR | MN | 1 | INNER MANIPUR | |
| 2 | MN | OUTER MANIPUR | MN | 2 | OUTER MANIPUR | |
| 1 | ML | SHILLONG | ML | 1 | SHILLONG | |
| 2 | ML | TURA | ML | 2 | TURA | |
| 1 | MZ | MIZORAM | MZ | 1 | MIZORAM | |
| 1 | NL | NAGALAND | NL | 1 | NAGALAND | |
| 1 | OR | BARGARH | OR | 1 | MAYURBHANJ | |
| 2 | OR | SUNDARGARH | OR | 2 | BALASORE | |
| 3 | OR | SAMBALPUR | OR | 3 | BHADRAK | |
| 4 | OR | KEONJHAR | OR | 4 | JAJPUR | |
| 5 | OR | MAYURBHANJ | OR | 5 | KENDRAPARA | |
| 6 | OR | BALASORE | OR | 6 | CUTTACK | |
| 7 | OR | BHADRAK | OR | 7 | JAGATSINGHPUR | |
| 8 | OR | JAJPUR | OR | 8 | PURI | |
| 9 | OR | DHENKANAL | OR | 9 | BHUBANESWAR | |
| 10 | OR | BOLANGIR | OR | 10 | ASKA | |
| 11 | OR | KALAHANDI | OR | 11 | BERHAMPUR | |
| 12 | OR | NABARANGPUR | OR | 12 | KORAPUT | |
| 13 | OR | KANDHAMAL | OR | 13 | NOWRANGPUR | |
| 14 | OR | CUTTACK | OR | 14 | KALAHANDI | |
| 15 | OR | KENDRAPARA | OR | 15 | PHULBANI | |
| 16 | OR | JAGATSINGHPUR | OR | 16 | BOLANGIR | |
| 17 | OR | PURI | OR | 17 | SAMBALPUR | |
| 18 | OR | BHUBANESWAR | OR | 18 | DEOGARH | |
| 19 | OR | ASKA | OR | 19 | DHENKANAL | |
| 20 | OR | BERHAMPUR | OR | 20 | SUNDARGARH | |
| 21 | OR | KORAPUT | OR | 21 | KEONJHAR | |
| 1 | PB | GURDASPUR | PB | 1 | GURDASPUR | |
